We are a leading Wholesale Trader of castrol ilocut 154, castrol iioform tdn 81, water soluble cutting oil, castrol honilo 981, castrol ilocut 482 and castrol ilocut 334 from Jaipur, India.
₹ 200 Get Latest Price
Pack Sizes (LT/KG) | 210 kg, Barrel of 50 Litre |
Packaging Sizes | Barrel of 50 Litre |
Grade | Industrial |
Packaging Type | Barrel |
Available | YES |
Brand | Castrol |
Minimum order quantity: 210 Litre
₹ 246 Get Latest Price
Pack Sizes LT/KG | 210 L |
Packing Size | 210Kg |
Usage/Application | Metal Cutting Coolent |
Composition | Anti-Wear |
Brand | Castrol |
Density | 1.15 |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 130 ASTM |
Color | Clear brown amber fluid |
Copper Strip Corrosion | 4 |
Form | Liquid |
Minimum order quantity: 210 Litre
₹ 120 Get Latest Price
Packaging Sizes | 210 Litre |
Grade | Industrial |
Packaging Type | Bucket |
Form | Liquid |
Brand | Castrol |
Usage | For Cutting |
Pack Type | 25 Litre |
Minimum order quantity: 210 Litre
₹ 212 Get Latest Price
Packaging Size | Bucket of 20 Litre |
Brand | Castrol |
Packaging Type | Box |
Usage/Application | Metal Cutting Coolent |
Feature | For Lubrication |
Color | Bright Red Liquid |
Minimum order quantity: 200 Litre
₹ 210 Get Latest Price
Packaging Size | Barrel of 50 Litre |
Pack Sizes LT/KG | 210kg |
Packaging Type | Barrel |
Brand | Castrol |
Usage/Application | Turning,Milling,Thread Grinding,Form Grinding |
₹ 205 Get Latest Price
Grade | Industrial |
Packaging Type | Barrel |
Form | Grease |
Ph 5 Emulsion | 77.2% |
Brand | Castrol |
Minimum order quantity: 210 Litre
₹ 298 Get Latest Price
Brand | Castrol |
Usage/Application | Industrial cutting oil coolant |
₹ 199 Get Latest Price
Pack Sizes (LT/KG) | 210 Kg, 210 Litre |
Grade | Industrial |
Packaging Type | Barrel |
Form | Liquid |
Appearance | Light Colour |
Brand | Castrol |
Viscosity, ASTM D 445, cSt 40 Degree Celsius | 29 ASTM |
Minimum order quantity: 210 Litre
Get Latest Price
Packaging Type | Barrel |
Pack Sizes LT/KG | 210 Kg |
Semi-Synthetic/Mineral | 20 |
Concentrate Appearance | Translucent |
pH 5 Emulsion | 9.2 |
Refractometer Correction Factor | 1.5 |
Brand | Castrol |
Color | Amber |
Get Latest Price
Usage/Application | Cutting And Grinding |
Brand | Castrol |
Packaging Type | Barrel |
Pack Sizes LT/KG | 210 kg |
Semi-Synthetic/Mineral | Semi-Synthetic |
Coolant Used | Synthetic Liquid |
₹ 215 Get Latest Price
Packaging Sizes | Barrel of 50 Litre |
Pack Sizes LT/KG | 210kg |
Grade | Industrial |
Usage/Application | Industrial |
Color | Black |
Packaging Type | Barrel |
Brand | Castrol |
Minimum order quantity: 210 Litre
₹ 254 Get Latest Price
Usage/Application | deep hole drilling and trepanning operations. |
Brand | Castrol |
Packaging Type | Barrel |
Pack Sizes (LT/KG) | 210 |
Viscosity, ASTM D 445, cSt 40 Degree Celsius | 38 |
Concentrate Appearance | Clear and bright Amber Fluid |
Flash Point, Degree Celsius, ASTM D 92 | 150 |
Minimum order quantity: 210 Litre
₹ 422 Get Latest Price
Usage/Application | Metal cutting coolent |
Brand | Castrol |
Packaging Type | Barrel |
Pack Sizes LT/KG | 210Kg |
Concentrate Appearance | Milky |
pH 5 Emulsion | 9.7 |
Minimum order quantity: 210 Litre
₹ 205 Get Latest Price
Usage/Application | Highly stable emulsion,Low foaming Excellent rust protection,Broad spectrum product |
Packaging Type | barrel |
Pack Sizes LT/KG | 210 kg |
₹ 226 Get Latest Price
Packaging Type | Barrel |
Pack Sizes LT/KG | 210 kg |
Concentrate Appearance | dark,reddish-brown fluid |
Viscosity, ASTM D 445, cSt at 100 deg C | 75 |
Minimum order quantity: 210 Litre
₹ 292 Get Latest Price
Brand | Castrol |
Color | yellow |
Usage/Application | Grinding 4-6% General Machining 5-7% Drilling 6-8% Reaming and tapping 6-8% Broaching |
Yellow | semi transparent |
Minimum order quantity: 210 Litre
Mr. Gupta (Director)
Vinay Associates Distributors Private Limited
6, 619, Elements Mall, Ajmer Road
Vidyut Nagar, Jaipur - 302021, Rajasthan, India