Our product range includes a wide range of 75 hp direct driven single stage screw air compressor, 25 hp medium pressure oil free air compressor, 20 hp high pressure air booster compressor, 120 hp oil free high pressure pet air compressor, 75 hp high pressure oil free air compressor and 10 hp reciprocating air compressor.
Get Latest Price
| Motor Power | 75HP |
| Air Tank Capacity | ALL |
| Brand | FSCURTIS |
| No. of Cylinders | 1 |
| Power Source | Diesel |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power | 25HP |
| Number of Compression Stages | Two Stage |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power | 20 HP |
| Power Phase | Single Stage |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power | 120 HP |
| Number of Compression Stages | Multi Stage |
| Brand | FS CURTIS |
| Power Source | AC Single Phase |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power | 75HP |
| Brand | FSCURTIS |
| Air Quality Standard | Class1 |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power | 10 HP |
| No. of Cylinders | 1 |
| Number of Compression Stages | Single Stage |
| Power Source | Diesel |
| Brand | ELGi |
| Country of Origin | Made in India |
Get Latest Price
| Air Tank Capacity | 200 L |
| Motor Power | 7.5 HP |
| No. of Cylinders | 2 |
| Power Source | Diesel |
| Brand | ELGi |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power | 25 hp |
| Power Source | Diesel |
| Brand | ELGi |
| Country of Origin | Made in India |
Get Latest Price
| Horsepower (HP) | 180 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Tank Mounted |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 200 L |
| Motor Type | Induction Motor |
Get Latest Price
| discharge pressure | 30 bar |
| horse power | 30 HP |
| maximum flow rate | 10 CFM |
| air tank capacity | 100 L |
| compressor type | High Pressure |
| gas type | Air |
| stages | Single Stage |
| motor | Electric |
| brand | FS Curtis |
| voltage | 220 V |
Get Latest Price
| Horse Power | 15 HP |
| Discharge Pressure | 12 bar |
| Free Air Delivery (FAD) | 51 CFM |
| Air Tank Capacity | 200 L |
| Piston Displacement | 120 CFM |
| Stage Type | Two Stage |
| Voltage | 220 V |
Get Latest Price
| Motor Power | 10 HP |
| Tank Capacity | 420 L |
| Maximum Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 30 CFM |
| Number of Stages | Single Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
Get Latest Price
| Horse Power | 150 HP |
| Discharge Pressure | 30 bar |
| Free Air Delivery (FAD) | 100 CFM |
| Air Tank Capacity | 200 L |
| Piston Displacement | 120 CFM |
| Stage Type | Two Stage |
| Voltage | 220 V |
Get Latest Price
| Horse Power | 50 HP |
| Maximum Pressure | 10 bar |
| Maximum Flow Rate | 50 CFM |
| Tank Capacity | 100 L |
| Compressor Type | Pressure |
| Number of Cylinders | Double |
| Voltage | 220 V |
Get Latest Price
| Power | 75 HP |
| Tank Capacity | 150 L |
| Maximum Pressure | 16 bar (232 psi) |
| Compressor Type | Reciprocating |
| Number of Stages | Single Stage |
| Cooling System | Air Cooled |
Get Latest Price
| Power | 120 HP |
| Tank Capacity | 200 L |
| Maximum Pressure | 10 bar (145 psi) |
| Compressor Type | Reciprocating |
| Number of Stages | Two Stage |
| Cooling System | Air Cooled |
Get Latest Price
| discharge pressure | 40 bar |
| horse power | 25 HP |
| maximum flow rate | 10 CFM |
| air tank capacity | 200 L |
| compressor type | High Pressure |
| stages | Two Stage |
| motor | Electric |
Get Latest Price
| Horsepower (HP) | 50 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Tank Mounted |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 200 L |
| Cooling Method | Air Cooled |
Get Latest Price
| Motor Power | 75 HP |
| Configuration | Tank Mounted (Compressor + Tank) |
| Cooling Method | Water Cooled |
| Warranty | 1 Year Comprehensive |
| Location | Rajasthan |
Get Latest Price
| Horsepower (HP) | 100 HP |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 200 L |
| Cooling Method | Air Cooled |
Get Latest Price
| Horsepower (HP) | 120 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Configuration | Base Mounted |
| Brand Name | FS-Curtis |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 200 L |
| Cooling Method | Air Cooled |
Get Latest Price
| Motor Power | 5 HP |
| Tank Capacity | 160 L |
| Maximum Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 15 CFM |
| Number of Stages | Single Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
| Portability | Portable |
Get Latest Price
| Motor Power | 15 HP |
| Tank Capacity | 500 L |
| Maximum Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 9 CFM |
| Number of Stages | Two Stage |
| Motor Phase | Three Phase |
Get Latest Price
| Horse Power | 25 HP |
| Discharge Pressure | 40 bar |
| Free Air Delivery (FAD) | 100 CFM |
| Air Tank Capacity | 200 L |
| Piston Displacement | 120 CFM |
| Stage Type | Three Stage |
| Voltage | 220 V |
Get Latest Price
| Motor Power | 3 HP |
| Tank Capacity | 150 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 9 CFM |
| Number of Stages | Single Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
Get Latest Price
| Motor Power | 20 HP |
| Tank Capacity | 160 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 21 CFM |
| Number of Stages | Single Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
Get Latest Price
| Horse Power | 20HP |
| Maximum Flow Rate | 30 CFM |
| Discharge Pressure | 10 bar |
| Tank Capacity | 100 L |
| Phase Type | Single Phase |
| Voltage | 220 V |
| Drive Type | Electric |
| Cooling Method | Air Cooled |
| Mounting Type | Tank Mounted |
Get Latest Price
| Horse Power | 25 HP |
| Discharge Pressure | 12 bar |
| Free Air Delivery (FAD) | 100 CFM |
| Air Tank Capacity | 220 L |
| Stage Type | Three Stage |
Get Latest Price
| Horse Power | 25 HP |
| Discharge Pressure | 15 bar |
| Free Air Delivery (FAD) | 100 CFM |
| Piston Displacement | 150 CFM |
| Stage Type | Three Stage |
| Voltage | 220 V |
Get Latest Price
| Motor Power | 100HP |
| Tank Capacity | 220 L |
| Maximum Working Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 25 CFM |
| Number of Cylinders | 1 |
| Compressor Type | Oil Free |
| Phase | Single Phase |
Get Latest Price
| Motor Power | 120 HP |
| Tank Capacity | 220 L |
| Maximum Working Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 30 CFM |
| Number of Cylinders | 1 |
| Compressor Type | Oil Free |
| Phase | Single Phase |
Get Latest Price
| Motor Power | 25 HP |
| Tank Capacity | 150 L |
| Maximum Working Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 10 CFM |
Mr. Gupta (Director)
Vinay Associates Distributors Private Limited
6, 619, Elements Mall, Ajmer Road
Jaipur - 302021, Rajasthan, India